Oh, if it helps I have whipped up an array of note frequencies and some constants for note names (use as indices into the array).

<note>s = sharp
<note>b = flat
other = normal

I calculated them from this site http://www.techlib.com/reference/mus...requencies.htm

[pascal]
cNote_C = 0;
cNote_Cs = 1; cNote_Db = 1;
cNote_D = 2;
cNote_Ds = 3; cNote_Eb = 3;
cNote_E = 4;
cNote_F = 5;
cNote_Fs = 6; cNote_Gb = 6;
cNote_G = 7;
cNote_Gs = 8; cNote_Ab = 8;
cNote_A = 9;
cNote_Es = 10; cNote_Bb = 10;
cNote_B = 11;
cNotes : Array[0..11,0..8] Of Single =
(
//octave
//0 1 2 3 4 5 6 7 8
{C } (16.351875 , 32.70375 , 65.4075 , 130.815 , 261.63 , 523.26 , 1046.52 , 2093.04 , 4186.0,
{C#/Db} (17.3242080860764, 34.6484161721528, 69.2968323443056, 138.593664688611, 277.187329377222, 554.374658754445, 1108.74931750889, 2217.49863501778, 4434.99727003556),
{D } (18.3543591061988, 36.7087182123977, 73.4174364247953, 146.834872849591, 293.669745699181, 587.339491398363, 1174.67898279672, 2349.35796559345, 4698.7159311869),
{D#/Eb} (19.4457660936351, 38.8915321872702, 77.7830643745405, 155.566128749081, 311.132257498162, 622.264514996324, 1244.52902999265, 2489.05805998529, 4978.11611997059),
{E } (20.6020715177497, 41.2041430354995, 82.4082860709989, 164.816572141998, 329.633144283996, 659.266288567991, 1318.53257713598, 2637.06515427197, 5274.13030854393),
{F } (21.8271344404066, 43.6542688808133, 87.3085377616265, 174.617075523253, 349.234151046506, 698.468302093012, 1396.93660418602, 2793.87320837205, 5587.7464167441),
{F#/Gb} (23.1250433952296, 46.2500867904591, 92.5001735809182, 185.000347161836, 370.000694323673, 740.001388647346, 1480.00277729469, 2960.00555458938, 5920.01110917876),
{G } (24.5001300327029, 49.0002600654058, 98.0005201308116, 196.001040261623, 392.002080523246, 784.004161046492, 1568.00832209299, 3136.01664418597, 6272.03328837194),
{G#/Ab} (25.9569835766525, 51.913967153305 , 103.82793430661 , 207.65586861322 , 415.31173722644 , 830.62347445288 , 1661.24694890576, 3322.49389781152, 6644.98779562304),
{A } (27.5004661403537, 55.0009322807073, 110.001864561415, 220.003729122829, 440.007458245659, 880.014916491317, 1760.02983298263, 3520.05966596527, 7040.11933193054),
{A#/Bb} (29.1357289533821, 58.2714579067643, 116.542915813528, 233.085831627057, 466.171663254114, 932.343326508228, 1864.68665301646, 3729.37330603291, 7458.74661206582),
{B } (30.8682295533639, 61.7364591067279, 123.472918213456, 246.945836426911, 493.891672853823, 987.783345707646, 1975.56669141529, 3951.13338283058, 7902.26676566117)
);

[/pascal]

some of the frequencies (Hz) may be out slightly, but not by much so you would never notice.

cheers,
Paul